
About GM Finserv
Gee’M FinServ LLP empowers you to grow and protect your wealth with personalized financial planning and investment solutions. Trusted by 350+ clients worldwide and managing assets over ₹450 crore, we blend expert advice and smart technology to make investing simple, transparent, and rewarding.
Asset Under Managemnet
More Than of Combined Experience
Clients & Counting
What We Do
“We strive to create sustainable wealth for our clients by aligning our actions with their goals through a deep understanding of risk, comprehensive asset allocation, and periodic review.”

Protection
Dolor donec eget morbi nisi. Eu ut et enim ornare nisl vel auctor odio a. Curabitur porttitor quis gravida porttitor vel
Read More
Investment Management
Dolor donec eget morbi nisi. Eu ut et enim ornare nisl vel auctor odio a. Curabitur porttitor quis gravida porttitor vel
Read More
NRI
Dolor donec eget morbi nisi. Eu ut et enim ornare nisl vel auctor odio a. Curabitur porttitor quis gravida porttitor vel
Read More
Goal Based Solutions
Dolor donec eget morbi nisi. Eu ut et enim ornare nisl vel auctor odio a. Curabitur porttitor quis gravida porttitor vel
Read More
Mortgages & SME Working Capital & Term Loans
Dolor donec eget morbi nisi. Eu ut et enim ornare nisl vel auctor odio a. Curabitur porttitor quis gravida porttitor vel
Read More
Old Investment Retrievals
Dolor donec eget morbi nisi. Eu ut et enim ornare nisl vel auctor odio a. Curabitur porttitor quis gravida porttitor vel
Read MoreMutual Fund Categories
| Scheme Name | Amount | Date | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|
| Navi NASDAQ 100 FoF Direct | 1,00,000 | 04/06/2025 | 2,00,000 | 3,00,000 | 5,00,000 | 10,00,000 |
| Navi NASDAQ 100 FoF Direct | 1,00,000 | 04/06/2025 | 2,00,000 | 3,00,000 | 5,00,000 | 10,00,000 |
| Navi NASDAQ 100 FoF Direct | 1,00,000 | 04/06/2025 | 2,00,000 | 3,00,000 | 5,00,000 | 10,00,000 |
| Navi NASDAQ 100 FoF Direct | 1,00,000 | 04/06/2025 | 2,00,000 | 3,00,000 | 5,00,000 | 10,00,000 |
| Navi NASDAQ 100 FoF Direct | 1,00,000 | 04/06/2025 | 2,00,000 | 3,00,000 | 5,00,000 | 10,00,000 |
| Navi NASDAQ 100 FoF Direct | 1,00,000 | 04/06/2025 | 2,00,000 | 3,00,000 | 5,00,000 | 10,00,000 |
| Navi NASDAQ 100 FoF Direct | 1,00,000 | 04/06/2025 | 2,00,000 | 3,00,000 | 5,00,000 | 10,00,000 |




